Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Binary Energy | 1 | 1.50 PED | 1.50 PED | |
GeoTrek Hardened EnBolts | 3 | 1.40 PED | 4.20 PED | |
Heavy Duty Core | 13 | 0.05 PED | 0.65 PED | |
Nanocube | 815 | 0.01 PED | 8.15 PED | |
Reinforced Bearings | 13 | 0.203 PED | 2.639 PED | |
Simple 4 Conductors | 4 | 1.50 PED | 6.00 PED | |
Triphased Intelligence Module | 13 | 0.50 PED | 6.50 PED | |
Vesperdite Ingot | 1 | 5.40 PED | 5.40 PED | |
Sum: | 35.039 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 8 |
Type | Weapon |
Book | Limited (Vol. 1) (C) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 35.04 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Laser Weapons Engineer |
17.5 - N/A |
Misc | |
---|---|
PED/h | 25228.08 PED |