| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Basic Sheet Metal | 36 | 0.0392 PED | 1.4112 PED | |
| Cobalt Ingot | 1 | 0.60 PED | 0.60 PED | |
| Metal Ruds | 5 | 0.35 PED | 1.75 PED | |
| Nanocube | 140 | 0.01 PED | 1.40 PED | |
| Root Acid | 1 | 0.64 PED | 0.64 PED | |
| Simple 1 Conductors | 2 | 0.30 PED | 0.60 PED | |
| Simple 1 Plastic Springs | 2 | 0.40 PED | 0.80 PED | |
| Sum: | 7.2012 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 1 |
| Type | Weapon |
| Book | Limited (Vol. 1) (C) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 7.20 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Shortblades Engineer |
| 0 - 5 |
Misc | |
|---|---|
| PED/h | 5184.86 PED |