| Ingredient | Amount | TT | Markup (%) | Total | 
|---|---|---|---|---|
| Durulium Ingot | 1 | 2.40 PED | 2.40 PED | |
| Metal Mountings | 5 | 0.60 PED | 3.00 PED | |
| Nanocube | 240 | 0.01 PED | 2.40 PED | |
| Pearl Sand | 1 | 1.92 PED | 1.92 PED | |
| Simple 1 Plastic Springs | 4 | 0.40 PED | 1.60 PED | |
| Simple 2 Conductors | 2 | 0.65 PED | 1.30 PED | |
| Standard Rod | 100 | 0.0284 PED | 2.84 PED | |
| Sum: | 15.46 PED | |||
General | |
|---|---|
| Weight | 0.1kg | 
| Level | 3 | 
| Type | Weapon | 
| Book | Limited (Vol. 1) (C) | 
| Product Amount | 1 - N/A | 
Economy | |
|---|---|
| Cost | 15.46 PED | 
| Boosted | No | 
Skill | |
|---|---|
| SiB | Yes | 
| Profession | Shortblades Engineer | 
| 5 - 10 | 
Misc | |
|---|---|
| PED/h | 11131.20 PED |