Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Erionite Ingot | 3 | 0.60 PED | 1.80 PED | |
Fire Root Pellet | 3 | 0.60 PED | 1.80 PED | |
Hardened Metal Mountings | 5 | 0.65 PED | 3.25 PED | |
Nanocube | 350 | 0.01 PED | 3.50 PED | |
Simple 2 Conductors | 3 | 0.65 PED | 1.95 PED | |
Simple 2 Plastic Springs | 2 | 0.75 PED | 1.50 PED | |
Standard Plate | 265 | 0.0128 PED | 3.392 PED | |
Sum: | 17.192 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 4 |
Type | Weapon |
Book | Limited (Vol. 1) (C) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 17.19 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Shortblades Engineer |
7.5 - N/A |
Misc | |
---|---|
PED/h | 12378.24 PED |