| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Dianum Ingot | 1 | 3.75 PED | 3.75 PED | |
| Hardened Clips | 66 | 0.0624 PED | 4.1184 PED | |
| Henren Cube | 1 | 1.26 PED | 1.26 PED | |
| Nanocube | 420 | 0.01 PED | 4.20 PED | |
| Simple 2 Conductors | 3 | 0.65 PED | 1.95 PED | |
| Simple 2 Plastic Springs | 3 | 0.75 PED | 2.25 PED | |
| Super Alloy Mountings | 6 | 0.70 PED | 4.20 PED | |
| Sum: | 21.7284 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 5 |
| Type | Weapon |
| Book | Limited (Vol. 1) (C) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 21.73 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Shortblades Engineer |
| 10 - 15 |
Misc | |
|---|---|
| PED/h | 15644.45 PED |