Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Energized Crystal Cell | 1 | 0.60 PED | 0.60 PED | |
GeoTrek Talytic Converters | 6 | 1.00 PED | 6.00 PED | |
Nanocube | 600 | 0.01 PED | 6.00 PED | |
Redulite Ingot | 1 | 6.60 PED | 6.60 PED | |
Reinforced Plate | 155 | 0.04 PED | 6.20 PED | |
Simple 3 Conductors | 3 | 1.10 PED | 3.30 PED | |
Simple 3 Plastic Springs | 2 | 1.30 PED | 2.60 PED | |
Sum: | 31.30 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 7 |
Type | Weapon |
Book | Limited (Vol. 1) (C) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 31.30 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Shortblades Engineer |
15 - N/A |
Misc | |
---|---|
PED/h | 22536.00 PED |