| Ingredient | Amount | TT | Markup (%) | Total | 
|---|---|---|---|---|
| Alloy Plate | 2 | 2.30 PED | 4.60 PED | |
| Binding Epoxy | 8 | 0.90 PED | 7.20 PED | |
| Fossil Tooth | 19 | 0.03 PED | 0.57 PED | |
| Khorudoul Polymer | 11 | 0.24 PED | 2.64 PED | |
| Lidacon Ingot | 2 | 4.50 PED | 9.00 PED | |
| Sum: | 24.01 PED | |||
General | |
|---|---|
| Weight | 0.1kg | 
| Level | 4 | 
| Type | Tool | 
| Book | Arkadia Tools | 
| Product Amount | 1 - N/A | 
Economy | |
|---|---|
| Cost | 24.01 PED | 
| Boosted | No | 
Skill | |
|---|---|
| SiB | Yes | 
| Profession | Tool Engineer | 
| 7.5 - N/A | 
Misc | |
|---|---|
| PED/h | 17287.20 PED |