| Ingredient | Amount | TT | Markup (%) | Total | 
|---|---|---|---|---|
| Alloy Plate | 2 | 2.30 PED | 4.60 PED | |
| Binding Epoxy | 6 | 0.90 PED | 5.40 PED | |
| Fossil Tooth | 21 | 0.03 PED | 0.63 PED | |
| Khorudoul Polymer | 12 | 0.24 PED | 2.88 PED | |
| Lidacon Ingot | 3 | 4.50 PED | 13.50 PED | |
| Sum: | 27.01 PED | |||
General | |
|---|---|
| Weight | 0.1kg | 
| Level | 5 | 
| Type | Tool | 
| Book | Arkadia Tools | 
| Product Amount | 1 - N/A | 
Economy | |
|---|---|
| Cost | 27.01 PED | 
| Boosted | No | 
Skill | |
|---|---|
| SiB | Yes | 
| Profession | Tool Engineer | 
| 10 - N/A | 
Misc | |
|---|---|
| PED/h | 19447.20 PED |