| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Generic Leather | 1 | 0.03 PED | 0.03 PED | |
| Molisk Enamel Buttons | 3 | 0.03 PED | 0.09 PED | |
| Soft Leather | 2 | 0.30 PED | 0.60 PED | |
| Wool Cloth | 16 | 0.60 PED | 9.60 PED | |
| Wool Thread | 6 | 0.75 PED | 4.50 PED | |
| Sum: | 14.82 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 7 |
| Type | Textile |
| Book | Tailoring (Vol. 2) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 14.82 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | No |
| Profession | Tailor |
| N/A - N/A |
Misc | |
|---|---|
| PED/h | 10670.40 PED |