| Ingredient | Amount | TT | Markup (%) | Total | 
|---|---|---|---|---|
| Duhol Strings | 1 | 0.22 PED | 0.22 PED | |
| Jeef Core Unit | 1 | 0.20 PED | 0.20 PED | |
| Sum: | 0.42 PED | |||
General | |
|---|---|
| Weight | 0.1kg | 
| Level | 3 | 
| Type | Textile | 
| Book | Toulan Blueprints | 
| Product Amount | 1 - N/A | 
Economy | |
|---|---|
| Cost | 0.42 PED | 
| Boosted | No | 
Skill | |
|---|---|
| SiB | Yes | 
| Profession | Material Constructor | 
| 5 - N/A | 
Misc | |
|---|---|
| PED/h | 302.40 PED |