| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Animal Thyroid Oil | 16 | 0.10 PED | 1.60 PED | |
| Aurilinin Gel | 2 | 4.04 PED | 8.08 PED | |
| Belkar Ingot | 102 | 0.06 PED | 6.12 PED | |
| Enhanced Organic Wire | 1 | 1.24 PED | 1.24 PED | |
| Gazzurdite Ingot | 4 | 0.75 PED | 3.00 PED | |
| Lanorium Ingot | 3 | 0.66 PED | 1.98 PED | |
| Mechanomatrix Adapter Unit 2 | 4 | 0.75 PED | 3.00 PED | |
| Robot Buffers | 6 | 0.77 PED | 4.62 PED | |
| Robot Optical Processor | 5 | 0.30 PED | 1.50 PED | |
| Sum: | 31.14 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 7 |
| Type | Weapon |
| Book | Weapons (Vol. 1) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 31.14 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Laser Weapons Engineer |
| 15 - N/A |
Misc | |
|---|---|
| PED/h | 22420.80 PED |