Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Advanced Target Assessment Unit | 4 | 0.17 PED | 0.68 PED | |
Alferix Ingot | 2 | 2.85 PED | 5.70 PED | |
Alicenies Gel | 11 | 0.10 PED | 1.10 PED | |
Animal Pancreas Oil | 2 | 0.50 PED | 1.00 PED | |
Lanorium Ingot | 3 | 0.66 PED | 1.98 PED | |
Lysterium Ingot | 33 | 0.03 PED | 0.99 PED | |
Simple 2 Plastic Springs | 7 | 0.75 PED | 5.25 PED | |
Sum: | 16.70 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 5 |
Type | Weapon |
Book | Weapons (Vol. 2) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 16.70 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Laser Weapons Engineer |
10 - N/A |
Misc | |
---|---|
PED/h | 12024.00 PED |