| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Aakas Plating | 4 | 0.30 PED | 1.20 PED | |
| Brass Alloy | 3 | 0.36 PED | 1.08 PED | |
| Generic Leather | 11 | 0.03 PED | 0.33 PED | |
| Jori Pectoral Fin | 1 | 0.25 PED | 0.25 PED | |
| Kamaldon Upper Mandible | 1 | 4.50 PED | 4.50 PED | |
| Sum: | 7.36 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 5 |
| Type | Textile |
| Book | Arkadia Tailoring |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 7.36 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Tailor |
| 10 - N/A |
Misc | |
|---|---|
| PED/h | 5299.20 PED |