| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Fine Leather | 8 | 0.75 PED | 6.00 PED | |
| Generic Leather | 20 | 0.03 PED | 0.60 PED | |
| Soft Leather | 9 | 0.30 PED | 2.70 PED | |
| Wool Thread | 4 | 0.75 PED | 3.00 PED | |
| Sum: | 12.30 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 5 |
| Type | Textile |
| Book | Tailoring (Vol. 1) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 12.30 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | No |
| Profession | Tailor |
| N/A - N/A |
Misc | |
|---|---|
| PED/h | 8856.00 PED |