| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Fine Textile | 4 | 1.20 PED | 4.80 PED | |
| Foul Bone Buttons | 2 | 0.09 PED | 0.18 PED | |
| Gold Ingot | 1 | 3.00 PED | 3.00 PED | |
| Oil | 15 | 0.02 PED | 0.30 PED | |
| Wool Cloth | 12 | 0.60 PED | 7.20 PED | |
| Wool Thread | 5 | 0.75 PED | 3.75 PED | |
| Sum: | 19.23 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 9 |
| Type | Textile |
| Book | Tailoring (Vol. 1) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 19.23 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | No |
| Profession | Tailor |
| 20 - N/A |
Misc | |
|---|---|
| PED/h | 13845.60 PED |