Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Electropositive Modulator | 33 | 0.0208 PED | 0.6864 PED | |
Petonium Ingot | 1 | 5.37 PED | 5.37 PED | |
Putty | 5 | 0.78 PED | 3.90 PED | |
Simple 2 Plastic Springs | 9 | 0.75 PED | 6.75 PED | |
Solar 8V Gel Batteries | 8 | 0.70 PED | 5.60 PED | |
Sum: | 22.3064 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 5 |
Type | Weapon |
Book | Limited (Vol. 1) (C) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 22.31 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Projectile Launcher Engineer |
10 - N/A |
Misc | |
---|---|
PED/h | 16060.61 PED |