| Ingredient | Amount | TT | Markup (%) | Total | 
|---|---|---|---|---|
| Dianum Ingot | 2 | 3.75 PED | 7.50 PED | |
| Hardened Nuts | 35 | 0.033 PED | 1.155 PED | |
| Light Liquid | 5 | 0.84 PED | 4.20 PED | |
| Simple 2 Plastic Springs | 7 | 0.75 PED | 5.25 PED | |
| Solar 8V Gel Batteries | 7 | 0.70 PED | 4.90 PED | |
| Sum: | 23.005 PED | |||
General | |
|---|---|
| Weight | 0.1kg | 
| Level | 5 | 
| Type | Weapon | 
| Book | Limited (Vol. 1) (C) | 
| Product Amount | 1 - N/A | 
Economy | |
|---|---|
| Cost | 23.00 PED | 
| Boosted | No | 
Skill | |
|---|---|
| SiB | Yes | 
| Profession | Projectile Launcher Engineer | 
| 10 - N/A | 
Misc | |
|---|---|
| PED/h | 16563.60 PED |