| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Antimagnetic Oil | 3 | 2.00 PED | 6.00 PED | |
| GeoTrek EnBolts | 6 | 1.30 PED | 7.80 PED | |
| Simple 3 Plastic Springs | 8 | 1.30 PED | 10.40 PED | |
| Terrudite Ingot | 3 | 3.30 PED | 9.90 PED | |
| Triphased Holo Module | 31 | 0.20 PED | 6.20 PED | |
| Sum: | 40.30 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 8 |
| Type | Weapon |
| Book | Limited (Vol. 1) (C) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 40.30 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Projectile Launcher Engineer |
| 17.5 - N/A |
Misc | |
|---|---|
| PED/h | 29016.00 PED |