| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Dunkel Plastix | 1 | 1.10 PED | 1.10 PED | |
| Fine Textile | 6 | 1.20 PED | 7.20 PED | |
| Soft Leather | 18 | 0.30 PED | 5.40 PED | |
| Wool Cloth | 6 | 0.60 PED | 3.60 PED | |
| Wool Thread | 5 | 0.75 PED | 3.75 PED | |
| Sum: | 21.05 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 7 |
| Type | Textile |
| Book | Tailoring (Vol. 1) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 21.05 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | No |
| Profession | Tailor |
| N/A - N/A |
Misc | |
|---|---|
| PED/h | 15156.00 PED |