| Ingredient | Amount | TT | Markup (%) | Total | 
|---|---|---|---|---|
| Advanced Spur Gears 6k | 12 | 1.00 PED | 12.00 PED | |
| Basic Relay | 18 | 0.05 PED | 0.90 PED | |
| Copper Ingot | 4 | 0.48 PED | 1.92 PED | |
| Mechanomatrix Adapter Unit 2 | 6 | 0.75 PED | 4.50 PED | |
| Robot Range Finder | 1 | 5.90 PED | 5.90 PED | |
| Robot Weapon Amplifier | 24 | 0.15 PED | 3.60 PED | |
| Solar 8V Gel Batteries | 15 | 0.70 PED | 10.50 PED | |
| Terrudite Ingot | 2 | 3.30 PED | 6.60 PED | |
| Sum: | 45.92 PED | |||
| General | |
|---|---|
| Weight | 0.1kg | 
| Level | 8 | 
| Type | Weapon | 
| Book | Limited (Vol. 1) (C) | 
| Product Amount | 1 - N/A | 
| Economy | |
|---|---|
| Cost | 45.92 PED | 
| Boosted | No | 
| Skill | |
|---|---|
| SiB | Yes | 
| Profession | Laser Weapons Engineer | 
| 17.5 - N/A | 
| Misc | |
|---|---|
| PED/h | 33062.40 PED |