Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Advanced Cooling System Unit | 6 | 1.00 PED | 6.00 PED | |
Copper Ingot | 8 | 0.48 PED | 3.84 PED | |
Galaurphite Ingot | 2 | 14.7353 PED | 29.4706 PED | |
Galaxy 12V Gel Batteries | 2 | 1.50 PED | 3.00 PED | |
Mechanomatrix Adapter Unit 2 | 10 | 0.75 PED | 7.50 PED | |
Robot Laser Optics Unit | 4 | 0.45 PED | 1.80 PED | |
Simple 3 Conductors | 4 | 1.10 PED | 4.40 PED | |
Sum: | 56.0106 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 10 |
Type | Weapon |
Book | Limited (Vol. 1) (C) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 56.01 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Laser Weapons Engineer |
22.5 - N/A |
Misc | |
---|---|
PED/h | 40327.63 PED |