| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Galaxy S3 Ion Conductors | 25 | 0.50 PED | 12.50 PED | |
| GeoTrek Hardened Buttstock | 14 | 0.90 PED | 12.60 PED | |
| Simple 2 Plastic Ruds | 13 | 0.95 PED | 12.35 PED | |
| Solar 12V Gel Batteries | 14 | 0.90 PED | 12.60 PED | |
| Sum: | 50.05 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 6 |
| Type | Weapon |
| Book | Limited (Vol. 1) (C) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 50.05 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Laser Weapons Engineer |
| 12.5 - N/A |
Misc | |
|---|---|
| PED/h | 36036.00 PED |