| Ingredient | Amount | TT | Markup (%) | Total | 
|---|---|---|---|---|
| Enhanced Electronic Fluid Memory | 7 | 0.53 PED | 3.71 PED | |
| GEC Spur Gears 4K | 5 | 1.75 PED | 8.75 PED | |
| Lysterium Ingot | 49 | 0.03 PED | 1.47 PED | |
| Lytairian Powder | 31 | 0.38 PED | 11.78 PED | |
| Platinum Ingot | 2 | 9.00 PED | 18.00 PED | |
| Simple 2 Plastic Ruds | 8 | 0.95 PED | 7.60 PED | |
| Sum: | 51.31 PED | |||
General | |
|---|---|
| Weight | 0.1kg | 
| Level | 11 | 
| Type | Weapon | 
| Book | Weapons (Vol. 3) | 
| Product Amount | 1 - N/A | 
Economy | |
|---|---|
| Cost | 51.31 PED | 
| Boosted | No | 
Skill | |
|---|---|
| SiB | Yes | 
| Profession | Laser Weapons Engineer | 
| 30 - N/A | 
Misc | |
|---|---|
| PED/h | 36943.20 PED |