| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| GEC Coil Springs 1M | 10 | 0.90 PED | 9.00 PED | |
| GeoTrek Super Alloy Buttstock | 12 | 0.80 PED | 9.60 PED | |
| Robot Hyper Charger | 5 | 3.90 PED | 19.50 PED | |
| Solar 12V Gel Batteries | 15 | 0.90 PED | 13.50 PED | |
| Sum: | 51.60 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 6 |
| Type | Weapon |
| Book | Limited (Vol. 1) (C) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 51.60 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Laser Weapons Engineer |
| 12.5 - N/A |
Misc | |
|---|---|
| PED/h | 37152.00 PED |