| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Adomasite Ingot | 8 | 1.80 PED | 14.40 PED | |
| GEC Coil Springs 1M | 16 | 0.90 PED | 14.40 PED | |
| GeoTrek Super Alloy Buttstock | 14 | 0.80 PED | 11.20 PED | |
| Simple 2 Plastic Ruds | 15 | 0.95 PED | 14.25 PED | |
| Sum: | 54.25 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 6 |
| Type | Weapon |
| Book | Limited (Vol. 1) (C) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 54.25 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Laser Weapons Engineer |
| 12.5 - N/A |
Misc | |
|---|---|
| PED/h | 39060.00 PED |