| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Advanced Strategic Combat Processor | 5 | 0.21 PED | 1.05 PED | |
| GEC Coil Springs 2M | 12 | 1.20 PED | 14.40 PED | |
| GeoTrek Hardened Buttstock | 17 | 0.90 PED | 15.30 PED | |
| Simple 2 Plastic Ruds | 17 | 0.95 PED | 16.15 PED | |
| Solar 8V Gel Batteries | 26 | 0.70 PED | 18.20 PED | |
| Sum: | 65.10 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 6 |
| Type | Weapon |
| Book | Weapons (Vol. 2) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 65.10 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Laser Weapons Engineer |
| 12.5 - N/A |
Misc | |
|---|---|
| PED/h | 46872.00 PED |