Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
GEC Coil Springs 2M | 12 | 1.20 PED | 14.40 PED | |
GeoTrek Hardened Buttstock | 17 | 0.90 PED | 15.30 PED | |
Simple 2 Plastic Ruds | 17 | 0.95 PED | 16.15 PED | |
Solar 8V Gel Batteries | 26 | 0.70 PED | 18.20 PED | |
Sum: | 64.05 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 6 |
Type | Weapon |
Book | Limited (Vol. 1) (C) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 64.05 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Laser Weapons Engineer |
12.5 - N/A |
Misc | |
---|---|
PED/h | 46116.00 PED |