Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Adomasite Ingot | 14 | 1.80 PED | 25.20 PED | |
Advanced Electronic Fluid Memory | 11 | 0.26 PED | 2.86 PED | |
Chalmon | 12 | 0.94 PED | 11.28 PED | |
GEC Coil Springs 1M | 12 | 0.90 PED | 10.80 PED | |
GeoTrek Talytic Converters | 9 | 1.00 PED | 9.00 PED | |
Simple 3 Conductors | 20 | 1.10 PED | 22.00 PED | |
Sum: | 81.14 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 7 |
Type | Weapon |
Book | Weapons (Vol. 2) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 81.14 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Laser Weapons Engineer |
15 - N/A |
Misc | |
---|---|
PED/h | 58420.80 PED |