| Ingredient | Amount | TT | Markup (%) | Total | 
|---|---|---|---|---|
| Basic Rings | 65 | 0.03 PED | 1.95 PED | |
| Ganganite Ingot | 15 | 0.36 PED | 5.40 PED | |
| GEC Spur Gears 1K | 14 | 0.30 PED | 4.20 PED | |
| GeoTrek Talytic Converters | 6 | 1.00 PED | 6.00 PED | |
| Mechanomatrix Adapter Unit 2 | 5 | 0.75 PED | 3.75 PED | |
| Simple 2 Plastic Springs | 8 | 0.75 PED | 6.00 PED | |
| Super Alloy Mountings | 6 | 0.70 PED | 4.20 PED | |
| Sum: | 31.50 PED | |||
General | |
|---|---|
| Weight | 0.1kg | 
| Level | 6 | 
| Type | Weapon | 
| Book | Limited (Vol. 1) (C) | 
| Product Amount | 1 - N/A | 
Economy | |
|---|---|
| Cost | 31.50 PED | 
| Boosted | No | 
Skill | |
|---|---|
| SiB | Yes | 
| Profession | Laser Weapons Engineer | 
| 12.5 - N/A | 
Misc | |
|---|---|
| PED/h | 22680.00 PED |