| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Electropositive Processor | 90 | 0.0416 PED | 3.744 PED | |
| Hardened Clips | 56 | 0.0624 PED | 3.4944 PED | |
| Robot Casing | 14 | 1.01 PED | 14.14 PED | |
| Simple 2 Plastic Springs | 4 | 0.75 PED | 3.00 PED | |
| Super Alloy Mountings | 5 | 0.70 PED | 3.50 PED | |
| Sum: | 27.8784 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 6 |
| Type | Weapon |
| Book | Limited (Vol. 1) (C) |
| Product Amount | 1 - 1 |
Economy | |
|---|---|
| Cost | 27.88 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Laser Weapons Engineer |
| 12.5 - 17.5 |
Misc | |
|---|---|
| PED/h | 20072.45 PED |