Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Aquatic Gland | 5 | 0.20 PED | 1.00 PED | |
Darkening Agent | 10 | 0.16 PED | 1.60 PED | |
Nosi Ingot | 10 | 0.24 PED | 2.40 PED | |
Strong Sinew | 1 | 19.00 PED | 19.00 PED | |
Weak Sinew | 1 | 10.00 PED | 10.00 PED | |
Sum: | 34.00 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 5 |
Type | Tool |
Book | Blueprints: A.R.C. |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 34.00 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Tool Engineer |
10 - 16 |
Misc | |
---|---|
PED/h | 24480.00 PED |