Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Advanced Cooling System Unit | 6 | 1.00 PED | 6.00 PED | |
Advanced Fluid Energy Source | 5 | 1.00 PED | 5.00 PED | |
Lysterium Ingot | 90 | 0.03 PED | 2.70 PED | |
Simple 2 Conductors | 8 | 0.65 PED | 5.20 PED | |
Typonolic Gas | 12 | 0.30 PED | 3.60 PED | |
Sum: | 22.50 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 5 |
Type | Weapon |
Book | Limited (Vol. 1) (C) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 22.50 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Laser Weapons Engineer |
10 - N/A |
Misc | |
---|---|
PED/h | 16200.00 PED |