| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Belkar Ingot | 20 | 0.06 PED | 1.20 PED | |
| Blausariam Ingot | 12 | 0.12 PED | 1.44 PED | |
| Dianum Ingot | 1 | 3.75 PED | 3.75 PED | |
| Narcanisum Ingot | 13 | 0.24 PED | 3.12 PED | |
| Oil | 19 | 0.02 PED | 0.38 PED | |
| Sum: | 9.89 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 4 |
| Type | Weapon |
| Book | Weapons (Vol. 1) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 9.89 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | No |
| Profession | Laser Weapons Engineer |
| 0 - N/A |
Misc | |
|---|---|
| PED/h | 7120.80 PED |