Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Cold Fabric | 1 | 0.39 PED | 0.39 PED | |
Paint Can (Black) | 1 | 1.00 PED | 1.00 PED | |
Tight Knitted Wool Fabric Texture | 2 | 0.05 PED | 0.10 PED | |
Wool Cloth | 1 | 0.60 PED | 0.60 PED | |
Wool Thread | 1 | 0.75 PED | 0.75 PED | |
Sum: | 2.84 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 6 |
Type | Textile |
Book | Limited (Vol. 1) (C) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 2.84 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Tailor |
12.5 - N/A |
Misc | |
---|---|
PED/h | 2044.80 PED |