Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Cold Fabric | 1 | 0.39 PED | 0.39 PED | |
Paint Can (Dark Blue) | 2 | 0.20 PED | 0.40 PED | |
Tight Knitted Wool Fabric Texture | 4 | 0.05 PED | 0.20 PED | |
Wool Cloth | 1 | 0.60 PED | 0.60 PED | |
Wool Thread | 1 | 0.75 PED | 0.75 PED | |
Sum: | 2.34 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 3 |
Type | Textile |
Book | Limited (Vol. 1) (C) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 2.34 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Tailor |
5 - N/A |
Misc | |
---|---|
PED/h | 1684.80 PED |