| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Cold Fabric | 1 | 0.39 PED | 0.39 PED | |
| Paint Can (Yellow) | 10 | 0.03 PED | 0.30 PED | |
| Tight Knitted Wool Fabric Texture | 4 | 0.05 PED | 0.20 PED | |
| Wool Cloth | 1 | 0.60 PED | 0.60 PED | |
| Wool Thread | 1 | 0.75 PED | 0.75 PED | |
| Sum: | 2.24 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 1 |
| Type | Textile |
| Book | Limited (Vol. 1) (C) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 2.24 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Tailor |
| 0 - N/A |
Misc | |
|---|---|
| PED/h | 1612.80 PED |