Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Basic Vehicle Servo | 3 | 0.28 PED | 0.84 PED | |
Chair Frame | 3 | 0.40 PED | 1.20 PED | |
Concentrated Phlogiston | 15 | 0.12 PED | 1.80 PED | |
Refined Sorensens Stone | 15 | 0.09 PED | 1.35 PED | |
Sum: | 5.19 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 1 |
Type | Vehicle |
Book | NI Vehicles |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 5.19 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Vehicle Engineer |
0 - 5 |
Misc | |
---|---|
PED/h | 3736.80 PED |