Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Advanced Fluid Energy Source | 10 | 1.00 PED | 10.00 PED | |
Electropositive Capacitor | 280 | 0.033 PED | 9.24 PED | |
Galaurphite Ingot | 2 | 14.7353 PED | 29.4706 PED | |
Galaxy 6V Gel Batteries | 4 | 1.20 PED | 4.80 PED | |
Gazzurdite Ingot | 4 | 0.75 PED | 3.00 PED | |
Maganite Ingot | 2 | 3.15 PED | 6.30 PED | |
Mechanomatrix Adapter Unit 3 | 6 | 1.65 PED | 9.90 PED | |
Redulite Ingot | 1 | 6.60 PED | 6.60 PED | |
Sum: | 79.3106 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 5 |
Type | Weapon |
Book | Limited (Vol. 1) (C) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 79.31 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Laser Weapons Engineer |
10 - N/A |
Misc | |
---|---|
PED/h | 57103.63 PED |