Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Advanced Fluid Energy Source | 8 | 1.00 PED | 8.00 PED | |
Electropositive Modulator | 300 | 0.0208 PED | 6.24 PED | |
Galaurphite Ingot | 2 | 14.7353 PED | 29.4706 PED | |
Galaxy 6V Gel Batteries | 4 | 1.20 PED | 4.80 PED | |
Kanerium Ingot | 3 | 7.50 PED | 22.50 PED | |
Mechanomatrix Adapter Unit 3 | 6 | 1.65 PED | 9.90 PED | |
Niksarium Ingot | 2 | 1.95 PED | 3.90 PED | |
Redulite Ingot | 1 | 6.60 PED | 6.60 PED | |
Sum: | 91.4106 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 6 |
Type | Weapon |
Book | Limited (Vol. 1) (C) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 91.41 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Laser Weapons Engineer |
12.5 - N/A |
Misc | |
---|---|
PED/h | 65815.63 PED |