Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Advanced Fluid Energy Source | 10 | 1.00 PED | 10.00 PED | |
Electropositive Security Module | 142 | 0.09 PED | 12.78 PED | |
Galaurphite Ingot | 2 | 14.7353 PED | 29.4706 PED | |
GEC Spur Gears 5K | 3 | 2.00 PED | 6.00 PED | |
Gold Ingot | 4 | 3.00 PED | 12.00 PED | |
Kanerium Ingot | 2 | 7.50 PED | 15.00 PED | |
Mechanomatrix Adapter Unit 3 | 12 | 1.65 PED | 19.80 PED | |
Redulite Ingot | 2 | 6.60 PED | 13.20 PED | |
Sum: | 118.2506 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 8 |
Type | Weapon |
Book | Limited (Vol. 1) (C) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 118.25 PED |
Boosted | No |
Skill | |
---|---|
SiB | No |
Profession | Laser Weapons Engineer |
N/A - N/A |
Misc | |
---|---|
PED/h | 85140.43 PED |