| Ingredient | Amount | TT | Markup (%) | Total | 
|---|---|---|---|---|
| Concentrated Phlogiston | 20 | 0.12 PED | 2.40 PED | |
| Dark Lysterium Bar | 54 | 0.06 PED | 3.24 PED | |
| Refined Sorensens Stone | 40 | 0.09 PED | 3.60 PED | |
| Simple 2 Plastic Springs | 4 | 0.75 PED | 3.00 PED | |
| Sum: | 12.24 PED | |||
General | |
|---|---|
| Weight | 0.1kg | 
| Level | 2 | 
| Type | Weapon | 
| Book | NI Tools/Weapons | 
| Product Amount | 1 - N/A | 
Economy | |
|---|---|
| Cost | 12.24 PED | 
| Boosted | No | 
Skill | |
|---|---|
| SiB | Yes | 
| Profession | Laser Weapons Engineer | 
| 2.5 - 7.5 | 
Misc | |
|---|---|
| PED/h | 8812.80 PED |