Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Basic Target Assessment Unit | 7 | 0.02 PED | 0.14 PED | |
Belkar Ingot | 9 | 0.06 PED | 0.54 PED | |
Melchi Crystal | 10 | 0.04 PED | 0.40 PED | |
Narcanisum Ingot | 4 | 0.24 PED | 0.96 PED | |
Sum: | 2.04 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 1 |
Type | Weapon |
Book | Weapons (Vol. 2) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 2.04 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Powerfist Engineer |
0 - N/A |
Misc | |
---|---|
PED/h | 1468.80 PED |