Crafted | ||
---|---|---|
Blueprint | Blueprint Level | Profession |
Loughlin Smacker One (L) Blueprint | 1 | Powerfist Engineer |
Loughlin Smacker One (L) Blueprint (L) | 1 | Powerfist Engineer |
General | |
---|---|
Weight | 0.5kg |
Class | Melee |
Category | Power Fist |
Type | Fists |
Range | 3m |
Reload | 0.98s |
Uses/min | 61 |
Economy | |
---|---|
Efficiency | 53.0% |
DPP | 2.8432 |
Max. TT | 25.60 PED |
Min. TT | 0.768 PED |
Decay | 2.2000 PEC |
Ammo | N/A |
Ammo Burn | 0 |
Cost | 2.2000 PEC |
Damage | |
---|---|
DPS | 6.3593 |
Impact | 6.0 |
Electric | 3.0 |
Interval | 4.5 - 9.0 |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Brawler (Hit) |
0.9 - 6.9 | |
Prof. (Dmg) | Brawler (Dmg) |
0.9 - 6.9 |
Misc | |
---|---|
Total Uses | 1128 |
PED/repair | 24.82 PED |
PED/h | 80.52 PED |
Time to break | 0.31h |