| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Generic Leather | 26 | 0.03 PED | 0.78 PED | |
| Oil | 120 | 0.02 PED | 2.40 PED | |
| Soft Leather | 15 | 0.30 PED | 4.50 PED | |
| Wool Thread | 11 | 0.75 PED | 8.25 PED | |
| Sum: | 15.93 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 6 |
| Type | Textile |
| Book | Tailoring (Vol. 1) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 15.93 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | No |
| Profession | Tailor |
| N/A - N/A |
Misc | |
|---|---|
| PED/h | 11469.60 PED |