| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Diluted Mineral Extractor | 1 | 0.01 PED | 0.01 PED | |
| Ghali Powder | 1 | 0.32 PED | 0.32 PED | |
| Sum: | 0.33 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 3 |
| Type | Textile |
| Book | Toulan Blueprints |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 0.33 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Material Constructor |
| 5 - N/A |
Misc | |
|---|---|
| PED/h | 237.60 PED |