Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Belkar Ingot | 98 | 0.06 PED | 5.88 PED | |
Enhanced Adaptive Fuse | 1 | 1.17 PED | 1.17 PED | |
Galaxy S1 Ion Conductors | 24 | 0.20 PED | 4.80 PED | |
GEC Spur Gears 2K | 14 | 0.65 PED | 9.10 PED | |
GeoTrek Hardened Buttstock | 9 | 0.90 PED | 8.10 PED | |
Lytairian Powder | 7 | 0.38 PED | 2.66 PED | |
Mechanomatrix Adapter Unit 2 | 7 | 0.75 PED | 5.25 PED | |
Petonium Ingot | 2 | 5.37 PED | 10.74 PED | |
Sum: | 47.70 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 9 |
Type | Weapon |
Book | Weapons (Vol. 1) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 47.70 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Laser Weapons Engineer |
20 - N/A |
Misc | |
---|---|
PED/h | 34344.00 PED |