| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Fine Leather | 3 | 0.75 PED | 2.25 PED | |
| Fine Textile | 3 | 1.20 PED | 3.60 PED | |
| Wool Cloth | 9 | 0.60 PED | 5.40 PED | |
| Wool Thread | 3 | 0.75 PED | 2.25 PED | |
| Sum: | 13.50 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 7 |
| Type | Textile |
| Book | Tailoring (Vol. 1) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 13.50 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | No |
| Profession | Tailor |
| N/A - N/A |
Misc | |
|---|---|
| PED/h | 9720.00 PED |