| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Generic Leather | 8 | 0.03 PED | 0.24 PED | |
| Soft Leather | 9 | 0.30 PED | 2.70 PED | |
| Sum: | 2.94 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 2 |
| Type | Textile |
| Book | Tailoring (Vol. 1) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 2.94 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | No |
| Profession | Tailor |
| 0 - N/A |
Misc | |
|---|---|
| PED/h | 2116.80 PED |