Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Dunkel Plastix | 1 | 1.10 PED | 1.10 PED | |
Generic Leather | 4 | 0.03 PED | 0.12 PED | |
Wool Cloth | 1 | 0.60 PED | 0.60 PED | |
Wool Thread | 7 | 0.75 PED | 5.25 PED | |
Sum: | 7.07 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 4 |
Type | Textile |
Book | Tailoring (Vol. 1) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 7.07 PED |
Boosted | No |
Skill | |
---|---|
SiB | No |
Profession | Tailor |
N/A - N/A |
Misc | |
---|---|
PED/h | 5090.40 PED |