| Ingredient | Amount | TT | Markup (%) | Total | 
|---|---|---|---|---|
| Fluorite Crystal | 10 | 0.03 PED | 0.30 PED | |
| Lesser Elysia | 10 | 0.08 PED | 0.80 PED | |
| Tiger's Eye | 14 | 0.08 PED | 1.12 PED | |
| Wool | 5 | 0.20 PED | 1.00 PED | |
| Sum: | 3.22 PED | |||
General | |
|---|---|
| Weight | 0.1kg | 
| Level | 1 | 
| Type | Textile | 
| Book | NI Tailoring/Textiles | 
| Product Amount | 1 - N/A | 
Economy | |
|---|---|
| Cost | 3.22 PED | 
| Boosted | No | 
Skill | |
|---|---|
| SiB | Yes | 
| Profession | Tailor | 
| 0 - 5 | 
Misc | |
|---|---|
| PED/h | 2318.40 PED |